Beatmap Listing » Gigabanana x Yasuo feat. Kagamine Rin, Kagamine Len - Electric Angel
View on osu.ppy.sh
| Artist: | Gigabanana x Yasuo feat. Kagamine Rin, Kagamine Len | Circle Size: |  | Approach Rate |  | 
| Title: | Electric Angel | HP Drain: |  | Star Difficulty: |  | 
| Creator: | [13] BECK | Accuracy: |  | Length: | 2:49 | 
| Source: | Genre: | Electronic (Japanese) | BPM: | 150 | |
| Submitted: Loved: | Mar 31, 2014 Jan 04, 2021 | Average Rating: | 1.0 | Favourited 0 times in total | |
| Options: | |||||
THX For playing my map!!
Not need mod anymore. & Not need GD anymore.
-----------------------------------------------
4K - EZ
4K - NM
4K - MX
4K - SC
----------------------GD----------------------
CTB - rew0825's Platter
CTB - rew0825's Rain
Taiko - IMT Oni
Mania - puxtu's 4K HD
                
            
        Not need mod anymore. & Not need GD anymore.
-----------------------------------------------
4K - EZ
4K - NM
4K - MX
4K - SC
----------------------GD----------------------
CTB - rew0825's Platter
CTB - rew0825's Rain
Taiko - IMT Oni
Mania - puxtu's 4K HD
Updates
(12/5/2014 11:20) rew0825's Rain Difficult updated!!
|  xXxGAM3RPROxXx is in the lead!
                        (5 months ago) | ||
| Score | 2,391,080 (98.36%) |   | 
| Max Combo | 176 | |
| 300 / 100 / 50 | 609 / 10 / 282 | |
| Misses | 12 | |
| Geki (Elite Beat!) | 75 | |
| Droplet misses | 3 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 2,391,080 | 98.36% |  xXxGAM3RPROxXx | 176 | 21 | 609 / 10 / 282 | 75 | 3 | 12 | None | b20141106 | 
| #2 |  | 1,466,370 | 97.49% |  Aoiakarui | 124 | 15 | 610 / 10 / 273 | 74 | 12 | 11 | None | b20150812 | 
| #3 |  | 963,970 | 96.62% |  Xoo | 76 | 6 | 594 / 10 / 281 | 64 | 4 | 27 | None | b20141109 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    