Beatmap Listing » Gigabanana x Yasuo feat. Kagamine Rin, Kagamine Len - Electric Angel
View on osu.ppy.sh
| Artist: | Gigabanana x Yasuo feat. Kagamine Rin, Kagamine Len | Circle Size: |  | Approach Rate |  | 
| Title: | Electric Angel | HP Drain: |  | Star Difficulty: |  | 
| Creator: | [13] BECK | Accuracy: |  | Length: | 3:09 | 
| Source: | Genre: | Electronic (Japanese) | BPM: | 150 | |
| Submitted: Loved: | Mar 31, 2014 Jan 04, 2021 | Average Rating: | 1.0 | Favourited 0 times in total | |
| Options: | |||||
THX For playing my map!!
Not need mod anymore. & Not need GD anymore.
-----------------------------------------------
4K - EZ
4K - NM
4K - MX
4K - SC
----------------------GD----------------------
CTB - rew0825's Platter
CTB - rew0825's Rain
Taiko - IMT Oni
Mania - puxtu's 4K HD
                
            
        Not need mod anymore. & Not need GD anymore.
-----------------------------------------------
4K - EZ
4K - NM
4K - MX
4K - SC
----------------------GD----------------------
CTB - rew0825's Platter
CTB - rew0825's Rain
Taiko - IMT Oni
Mania - puxtu's 4K HD
Updates
(12/5/2014 11:20) rew0825's Rain Difficult updated!!
|  Hyzagel is in the lead!
                        (2 months ago) | ||
| Score | 942,265 (98.03%) |   | 
| Max Combo | 2110 | |
| MAX / 300 / 200 | 815 / 582 / 73 | |
| 100 / 50 / Misses | 6 / 1 / 0 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | MAX | 300 | 200 | 100 | 50 | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 942,265 | 98.03% |  Hyzagel | 2110 | 63 | 815 | 582 | 73 | 6 | 1 | 0 | None | b20150514 | 
| #2 |  | 765,813 | 94.09% |  Aoiakarui | 582 | 44 | 629 | 628 | 189 | 18 | 4 | 9 | FL | b20150812 | 
| #3 |  | 598,094 | 88.05% |  iamxjaydenYT | 184 | 20 | 564 | 582 | 192 | 68 | 23 | 48 | None | b20150514 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    