Beatmap Listing » Aoi Eir - IGNITE (TV size ver.)
View on osu.ppy.sh
| Artist: | Aoi Eir | Circle Size: |  | Approach Rate |  | 
| Title: | IGNITE (TV size ver.) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Guy | Accuracy: |  | Length: | 1:29 | 
| Source: | ソードアート・オンラインⅡ | Genre: | Anime (Japanese) | BPM: | 171 | 
| Submitted: Ranked: | Jul 05, 2014 Jul 17, 2014 | Average Rating: | 9.9333 | Favourited 1 time in total | Users that love this map: baki | 
| Options: | |||||
|  nano is in the lead!
                        (2 months ago) | ||
| Score | 6,805,999 (100.00%) |   | 
| Max Combo | 494 | |
| 300 / 100 / 50 | 363 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 65 | |
| Katu (Beat!) | 0 | |
| Mods | HDNC | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 6,805,999 | 100.00% |  nano | 494 | 492 | 363 / 0 / 0 | 65 | 0 | 0 | HDNC | b20151126 | 
| #2 |  | 6,784,667 | 99.82% |  chido | 494 | 482 | 362 / 1 / 0 | 64 | 1 | 0 | HDDT | b20130303 | 
| #3 |  | 6,771,777 | 99.45% |  hiruma996 | 494 | 464 | 360 / 3 / 0 | 62 | 3 | 0 | HDDT | b20140909 | 
| #4 |  | 6,767,077 | 99.45% |  Alvarobot | 494 | 464 | 360 / 3 / 0 | 62 | 3 | 0 | HDDT | b20150812 | 
| #5 |  | 6,721,029 | 98.90% |  vexionesunfemboy | 494 | 440 | 357 / 6 / 0 | 60 | 5 | 0 | HDDT | b20141109 | 
| #6 |  | 6,709,053 | 98.71% |  myoner | 494 | 433 | 356 / 7 / 0 | 59 | 6 | 0 | HDDT | b20130303 | 
| #7 |  | 6,703,305 | 98.71% |  zeta | 494 | 433 | 356 / 7 / 0 | 61 | 4 | 0 | HDDT | b20141222 | 
| #8 |  | 6,672,629 | 98.71% |  BlueChinchompa | 494 | 433 | 356 / 7 / 0 | 61 | 4 | 0 | HDSDDT | b20130606 | 
| #9 |  | 6,589,881 | 97.98% |  Messi | 493 | 407 | 352 / 11 / 0 | 59 | 6 | 0 | HDDT | b20141109 | 
| #10 |  | 6,486,126 | 96.42% |  dantedel221 | 494 | 366 | 344 / 17 / 2 | 56 | 8 | 0 | HDDT | b20140909 | 
| #11 |  | 6,468,506 | 96.69% |  dynamicfire4500 | 493 | 372 | 345 / 18 / 0 | 60 | 5 | 0 | HDDT | b20141222 | 
| #12 |  | 6,408,444 | 95.50% |  love | 494 | 349 | 339 / 22 / 2 | 54 | 9 | 0 | HDDT | b20130606 | 
| #13 |  | 6,407,314 | 99.63% |  Kurisu Makise | 494 | 442 | 361 / 2 / 0 | 63 | 2 | 0 | DT | b20141109 | 
| #14 |  | 6,313,353 | 98.71% |  frutiger aero | 494 | 405 | 356 / 7 / 0 | 60 | 5 | 0 | DT | b20130606 | 
| #15 |  | 6,295,837 | 98.71% |  SeMa4jkee | 494 | 405 | 356 / 7 / 0 | 62 | 3 | 0 | DT | b20140323 | 
| #16 |  | 6,283,520 | 98.35% |  zpeluca | 494 | 392 | 354 / 9 / 0 | 58 | 7 | 0 | DT | b20141206 | 
| #17 |  | 6,096,589 | 95.13% |  Mijii | 493 | 152 | 337 / 24 / 2 | 45 | 18 | 0 | HDHR | b20141222 | 
| #18 |  | 6,074,852 | 99.82% |  February 18th | 494 | 182 | 362 / 1 / 0 | 64 | 1 | 0 | HD | b20131129 | 
| #19 |  | 6,070,951 | 95.64% |  227 | 494 | 329 | 340 / 20 / 3 | 54 | 10 | 0 | DTNC | b20130606 | 
| #20 |  | 6,065,251 | 99.45% |  zverhome | 494 | 174 | 360 / 3 / 0 | 62 | 3 | 0 | HD | b20141206 | 
| #21 |  | 6,052,773 | 99.63% |  KONG | 494 | 178 | 361 / 2 / 0 | 64 | 1 | 0 | HD | b20131129 | 
| #22 |  | 6,027,920 | 99.08% |  krown | 494 | 166 | 358 / 5 / 0 | 61 | 4 | 0 | HD | b20130606 | 
| #23 |  | 6,027,665 | 99.08% |  harunya | 494 | 225 | 358 / 5 / 0 | 60 | 5 | 0 | HR | b20150812 | 
| #24 |  | 6,018,870 | 98.71% |  - Shizuru | 494 | 159 | 356 / 7 / 0 | 61 | 4 | 0 | HD | b20150812 | 
| #25 |  | 6,010,579 | 99.27% |  Cartethyia | 493 | 232 | 359 / 4 / 0 | 62 | 3 | 0 | HR | b20141222 | 
| #26 |  | 6,004,073 | 98.71% |  Shinku | 494 | 159 | 356 / 7 / 0 | 58 | 7 | 0 | HD | b20140909 | 
| #27 |  | 5,886,020 | 98.44% |  Hasbu | 477 | 362 | 355 / 7 / 0 | 62 | 2 | 1 | DT | b20141109 | 
| #28 |  | 5,882,683 | 97.43% |  good mapper | 494 | 139 | 349 / 14 / 0 | 60 | 5 | 0 | HD | b20140909 | 
| #29 |  | 5,751,350 | 100.00% |  Valentin | 494 | 169 | 363 / 0 / 0 | 65 | 0 | 0 | None | b20141109 | 
| #30 |  | 5,751,350 | 100.00% |  SlitherWing | 494 | 169 | 363 / 0 / 0 | 65 | 0 | 0 | None | b20141206 | 
| #31 |  | 5,751,350 | 100.00% |  ^_^b | 494 | 169 | 363 / 0 / 0 | 65 | 0 | 0 | None | b20130303 | 
| #32 |  | 5,751,350 | 100.00% |  Azarath | 494 | 169 | 363 / 0 / 0 | 65 | 0 | 0 | None | b20150812 | 
| #33 |  | 5,751,350 | 100.00% |  Drasil | 494 | 169 | 363 / 0 / 0 | 65 | 0 | 0 | None | b20150812 | 
| #34 |  | 5,748,070 | 99.82% |  Plextora | 494 | 165 | 362 / 1 / 0 | 64 | 1 | 0 | None | b20140127 | 
| #35 |  | 5,743,910 | 99.82% |  villin | 494 | 165 | 362 / 1 / 0 | 64 | 1 | 0 | None | b20141109 | 
| #36 |  | 5,739,990 | 99.82% |  Riley | 494 | 165 | 362 / 1 / 0 | 64 | 1 | 0 | None | b20150514 | 
| #37 |  | 5,719,150 | 99.45% |  AgarSanik | 494 | 157 | 360 / 3 / 0 | 62 | 3 | 0 | None | b20141109 | 
| #38 |  | 5,704,070 | 99.45% |  ItsDF | 494 | 157 | 360 / 3 / 0 | 63 | 2 | 0 | None | b20141222 | 
| #39 |  | 5,691,528 | 95.04% |  budibaik | 494 | 140 | 336 / 27 / 0 | 50 | 15 | 0 | HR | b20131129 | 
| #40 |  | 5,688,150 | 99.27% |  Crazy Loop | 494 | 153 | 359 / 4 / 0 | 63 | 2 | 0 | None | b20130606 | 
| #41 |  | 5,671,910 | 98.53% |  kimika | 494 | 140 | 355 / 8 / 0 | 60 | 5 | 0 | None | b20141206 | 
| #42 |  | 5,669,630 | 98.71% |  Alkolanchor | 494 | 143 | 356 / 7 / 0 | 63 | 2 | 0 | None | b20141106 | 
| #43 |  | 5,669,550 | 98.53% |  vg185 | 494 | 140 | 355 / 8 / 0 | 57 | 8 | 0 | None | b20130303 | 
| #44 |  | 5,660,470 | 98.71% |  Levi | 494 | 143 | 356 / 7 / 0 | 60 | 5 | 0 | None | b20130303 | 
| #45 |  | 5,650,630 | 98.53% |  kobokanaeruenjoyer | 494 | 140 | 355 / 8 / 0 | 59 | 6 | 0 | None | b20141109 | 
| #46 |  | 5,626,680 | 98.67% |  RyuuShiro | 494 | 142 | 356 / 6 / 1 | 64 | 0 | 0 | None | b20131129 | 
| #47 |  | 5,590,550 | 98.16% |  Housetone | 494 | 134 | 353 / 10 / 0 | 60 | 5 | 0 | None | b20130606 | 
| #48 |  | 5,574,760 | 98.12% |  kiwec | 494 | 134 | 353 / 9 / 1 | 62 | 2 | 0 | None | b20140909 | 
| #49 |  | 5,474,870 | 95.22% |  MyAngelHana | 494 | 105 | 337 / 26 / 0 | 51 | 14 | 0 | None | b20140323 | 
| #50 |  | 5,034,124 | 97.89% |  Yang Xiao Long | 424 | 308 | 354 / 4 / 0 | 61 | 3 | 5 | HDDT | b20150514 | 
| #51 |  | 4,848,390 | 98.90% |  baki | 457 | 129 | 358 / 3 / 0 | 61 | 2 | 2 | None | b20130606 | 
| #52 |  | 4,666,470 | 99.36% |  kyooti | 444 | 143 | 360 / 2 / 0 | 63 | 1 | 1 | None | b20150101 | 
| #53 |  | 4,423,590 | 98.16% |  jvyden | 435 | 118 | 354 / 7 / 0 | 59 | 4 | 2 | None | b1816 | 
| #54 |  | 4,402,755 | 93.71% |  Ocraska | 426 | 268 | 330 / 29 / 3 | 48 | 16 | 1 | DT | b20140909 | 
| #55 |  | 4,014,743 | 93.39% |  rower1234 | 407 | 264 | 329 / 27 / 6 | 52 | 7 | 1 | DT | b20150203 | 
| #56 |  | 3,734,130 | 95.41% |  braindead3496 | 405 | 95 | 339 / 21 / 2 | 54 | 10 | 1 | None | b20131129 | 
| #57 |  | 3,355,439 | 99.72% |  Spare | 279 | 442 | 362 / 0 / 0 | 64 | 0 | 1 | HDDT | b20130606 | 
| #58 |  | 3,294,230 | 99.72% |  kuzumochi | 349 | 151 | 362 / 0 / 0 | 64 | 0 | 1 | None | b20141106 | 
| #59 |  | 3,242,130 | 94.67% |  Darnix | 349 | 242 | 337 / 18 / 4 | 52 | 7 | 4 | DT | b20150514 | 
| #60 |  | 3,234,110 | 98.90% |  arutama | 358 | 133 | 358 / 2 / 2 | 61 | 2 | 1 | None | b20140323 | 
| #61 |  | 3,029,410 | 94.44% |  Oreeeee | 336 | 86 | 334 / 26 / 1 | 50 | 12 | 2 | None | b20130303 | 
| #62 |  | 3,016,922 | 91.51% |  Keyend | 350 | 201 | 320 / 35 / 3 | 47 | 14 | 5 | DT | b20130606 | 
| #63 |  | 3,014,340 | 94.44% |  hilla | 337 | 264 | 334 / 26 / 1 | 46 | 16 | 2 | DT | b20141222 | 
| #64 |  | 2,826,670 | 98.39% |  Dakila | 264 | 122 | 355 / 6 / 1 | 61 | 3 | 1 | None | b20140909 | 
| #65 |  | 2,794,240 | 96.28% |  kowareta | 337 | 98 | 344 / 16 / 1 | 55 | 7 | 2 | None | b20130303 | 
| #66 |  | 2,765,300 | 94.40% |  sayu | 298 | 87 | 333 / 29 / 0 | 47 | 17 | 1 | None | b20130606 | 
| #67 |  | 2,729,930 | 95.68% |  j4ce | 280 | 93 | 341 / 18 / 2 | 53 | 10 | 2 | None | b20131129 | 
| #68 |  | 2,532,765 | 95.91% |  flapczek | 285 | 259 | 343 / 15 / 1 | 53 | 7 | 4 | DT | b20150203 | 
| #69 |  | 2,359,390 | 99.27% |  ppengy | 260 | 136 | 360 / 1 / 0 | 62 | 1 | 2 | None | b20141222 | 
| #70 |  | 2,142,080 | 95.50% |  femboy | 261 | 92 | 340 / 19 / 2 | 51 | 11 | 2 | None | b20140909 | 
| #71 |  | 2,056,083 | 91.32% |  Jenji | 272 | 183 | 321 / 28 / 7 | 45 | 13 | 7 | DT | b20141109 | 
| #72 |  | 1,916,006 | 93.30% |  user | 256 | 190 | 331 / 22 / 2 | 47 | 11 | 8 | DT | b20141222 | 
| #73 |  | 1,819,440 | 93.80% |  Hatate Himekaidou | 234 | 71 | 332 / 25 / 1 | 48 | 12 | 5 | None | b20130303 | 
| #74 |  | 1,772,107 | 94.21% |  fede p | 222 | 248 | 333 / 27 / 0 | 44 | 18 | 3 | DT | b20141222 | 
| #75 |  | 1,769,912 | 94.35% |  xShadowTheMagex | 207 | 254 | 335 / 21 / 3 | 48 | 11 | 4 | HDDT | b20141106 | 
| #76 |  | 1,762,710 | 95.13% |  TurfTuckTurkey | 206 | 88 | 338 / 21 / 2 | 51 | 11 | 2 | None | b20141106 | 
| #77 |  | 1,727,670 | 97.25% |  Xootinator | 203 | 105 | 348 / 15 / 0 | 53 | 12 | 0 | None | b20141109 | 
| #78 |  | 1,680,765 | 96.33% |  ubrlgn | 173 | 282 | 344 / 17 / 0 | 55 | 8 | 2 | DT | b20130606 | 
| #79 |  | 1,605,960 | 95.73% |  Cookiezi | 198 | 92 | 342 / 14 / 5 | 55 | 6 | 2 | None | b20150203 | 
| #80 |  | 1,427,570 | 95.00% |  Spartan | 201 | 240 | 339 / 17 / 1 | 48 | 11 | 6 | HDDT | b20140323 | 
| #81 |  | 1,226,085 | 93.76% |  juanyson | 168 | 221 | 332 / 24 / 2 | 54 | 7 | 5 | DT | b20141106 | 
| #82 |  | 1,030,985 | 93.53% |  Ada | 488 | - | 328 / 34 / 1 | 42 | 22 | 0 | HDHRDTRXNC | b20130606 | 
| #83 |  | 939,142 | 100.00% |  Mez | 494 | - | 363 / 0 / 0 | 65 | 0 | 0 | DTRX | b20150514 | 
| #84 |  | 885,451 | 95.55% |  7mochi | 162 | 189 | 341 / 16 / 3 | 52 | 9 | 3 | EZDT | b20140616 | 
| #85 |  | 768,144 | 87.70% |  Ixoluti | 87 | 147 | 302 / 48 / 2 | 33 | 23 | 11 | HDDT | b20150812 | 
| #86 |  | 673,149 | 88.29% |  blurple | 84 | 54 | 305 / 43 / 7 | 41 | 14 | 8 | HD | b20130606 | 
| #87 |  | 502,523 | 85.86% |  Tarhea | 152 | 65 | 298 / 39 / 4 | 43 | 8 | 22 | EZDT | b1816 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    