Beatmap Listing » Soleily - Renatus
View on osu.ppy.sh
| Artist: | Soleily | Circle Size: |  | Approach Rate |  | 
| Title: | Renatus | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Multiple Creators | Accuracy: |  | Length: | 3:48 | 
| Source: | Genre: | Electronic (Instrumental) | BPM: | 182 | |
| Submitted: Ranked: | Dec 08, 2014 Feb 25, 2015 | Average Rating: | 9.8235 | Favourited 0 times in total | |
| Options: | |||||
|  noraRcat is in the lead!
                        (1 month ago) | ||
| Score | 77,498,149 (100.00%) |   | 
| Max Combo | 1566 | |
| 300 / 100 / 50 | 1551 / 15 / 370 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 175 | |
| Droplet misses | 0 | |
| Mods | HD | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 77,498,149 | 100.00% |  noraRcat | 1566 | 288 | 1551 / 15 / 370 | 175 | 0 | 0 | HD | b20150812 | 
| #2 |  | 10,543,750 | 97.73% |  WWWWWWWWWWWWWWW | 423 | 24 | 1512 / 15 / 365 | 153 | 5 | 39 | None | b20150812 | 
| #3 |  | 2,849,770 | 93.54% |  Hatate Himekaidou | 157 | 2 | 1459 / 15 / 337 | 122 | 33 | 92 | None | b20130303 | 
| #4 |  | 1,763,790 | 91.63% |  willow | 78 | 0 | 1426 / 15 / 333 | 103 | 37 | 125 | None | b20130303 | 
| #5 |  | 550,850 | 77.53% |  zverhome | 30 | 0 | 1209 / 14 / 278 | 43 | 92 | 343 | NF | b20130606 | 
| #6 |  | 516,490 | 82.02% |  Meru | 36 | 0 | 1248 / 15 / 325 | 44 | 45 | 303 | NFEZ | b20130606 | 
| #7 |  | 287,173 | 50.10% |  iSlodinx | 20 | 0 | 798 / 5 / 167 | 6 | 203 | 763 | NFEZDT | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    