Beatmap Listing » Soleily - Renatus
View on osu.ppy.sh
| Artist: | Soleily | Circle Size: |  | Approach Rate |  | 
| Title: | Renatus | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Multiple Creators | Accuracy: |  | Length: | 3:48 | 
| Source: | Genre: | Electronic (Instrumental) | BPM: | 182 | |
| Submitted: Ranked: | Dec 08, 2014 Feb 25, 2015 | Average Rating: | 9.8235 | Favourited 0 times in total | |
| Options: | |||||
|  Lucario is in the lead!
                        (1 year ago) | ||
| Score | 20,789,002 (100.00%) |   | 
| Max Combo | 987 | |
| 300 / 100 / 50 | 850 / 137 / 653 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 130 | |
| Droplet misses | 0 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Droplet Miss | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 20,789,002 | 100.00% |  Lucario | 987 | 79 | 850 / 137 / 653 | 130 | 0 | 0 | None | b20141109 | 
| #2 |  | 20,784,592 | 99.94% |  xXxGAM3RPROxXx | 987 | 79 | 850 / 137 / 652 | 130 | 1 | 0 | None | b20141106 | 
| #3 |  | 20,778,002 | 100.00% |  Hatate Himekaidou | 987 | 79 | 850 / 137 / 653 | 130 | 0 | 0 | None | b20140909 | 
| #4 |  | 1,787,594 | 96.89% |  Meru | 168 | 6 | 818 / 136 / 635 | 107 | 18 | 33 | None | b20130606 | 
| #5 |  | 1,712,672 | 97.01% |  zverhome | 133 | 6 | 828 / 133 / 630 | 108 | 23 | 26 | None | b20130606 | 
| #6 |  | 199,451 | 48.66% |  iSlodinx | 36 | 0 | 439 / 69 / 290 | 20 | 363 | 479 | NFEZDT | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    