Beatmap Listing » FLOWxGRANRODEO - 7 -seven- -TV SIZE -
View on osu.ppy.sh
| Artist: | FLOWxGRANRODEO | Circle Size: |  | Approach Rate |  | 
| Title: | 7 -seven- -TV SIZE - | HP Drain: |  | Star Difficulty: |  | 
| Creator: | xxdeathx | Accuracy: |  | Length: | 1:29 | 
| Source: | Nanatsu no Taizai | Genre: | Anime (Japanese) | BPM: | 170 | 
| Submitted: Ranked: | Feb 11, 2015 Mar 31, 2015 | Average Rating: | 10.0 | Favourited 1 time in total | Users that love this map: Hatate Himekaidou | 
| Options: | |||||
IF YOU HEAR SOUND "FLY HIGH" IN HIGHEST DIFF, PREPARE TO SINGLETAPPING 170 BPM
The Seven Deadly Sins anime opening song here
Log:Using moe backgrounds because there is no relevant BG for this anime that isn't shitty
High quality versions of backgrounds:
- Easy: Tsukiko, Azusa, and Tsukiko's sister from Henneko (Hentai Ouji to Warawanai Neko)
- Normal: Yaya, Irori, and Komurasaki from Unbreakable Machine-Doll
- Hard: Utaha and Eriri from Saekano (How to Raise a Boring Girlfriend)
- Insane: Cocoa, Chino, and Rize from GochiUsa (Is the Order a Rabbit?)
- Expert: Rikka and Nibutani from Chuunibyou
Thank you guys!
|  1mbobux is in the lead!
                        (11 months ago) | ||
| Score | 6,815,891 (100.00%) |   | 
| Max Combo | 538 | |
| 300 / 100 / 50 | 421 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 68 | |
| Katu (Beat!) | 0 | |
| Mods | HDDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 6,815,891 | 100.00% |  1mbobux | 538 | 592 | 421 / 0 / 0 | 68 | 0 | 0 | HDDT | b20141106 | 
| #2 |  | 6,812,131 | 98.89% |  BlueChinchompa | 541 | 542 | 414 / 7 / 0 | 64 | 4 | 0 | HDSDDT | b20130303 | 
| #3 |  | 6,806,145 | 99.68% |  myoner | 538 | 577 | 419 / 2 / 0 | 66 | 2 | 0 | HDDT | b20130303 | 
| #4 |  | 6,802,630 | 99.37% |  hiruma996 | 538 | 562 | 417 / 4 / 0 | 64 | 4 | 0 | HDDT | b20140909 | 
| #5 |  | 6,788,849 | 99.52% |  JapWhite | 538 | 569 | 418 / 3 / 0 | 65 | 3 | 0 | HDDT | b20150812 | 
| #6 |  | 6,700,017 | 98.73% |  Alvarobot | 538 | 536 | 413 / 8 / 0 | 62 | 6 | 0 | HDDT | b20150812 | 
| #7 |  | 6,596,480 | 97.31% |  Champ | 538 | 491 | 404 / 17 / 0 | 59 | 9 | 0 | HDDT | b20150514 | 
| #8 |  | 6,468,841 | 96.20% |  Umbre | 537 | 465 | 397 / 24 / 0 | 53 | 15 | 0 | HDDT | b20141222 | 
| #9 |  | 6,388,665 | 99.52% |  pretty | 538 | 532 | 418 / 3 / 0 | 65 | 3 | 0 | DT | b20150812 | 
| #10 |  | 6,387,927 | 99.37% |  SeMa4jkee | 538 | 526 | 417 / 4 / 0 | 66 | 2 | 0 | DT | b20140323 | 
| #11 |  | 6,372,711 | 99.21% |  ThisIsSPARTAAA | 538 | 519 | 416 / 5 / 0 | 63 | 5 | 0 | SDDT | b20130303 | 
| #12 |  | 6,368,260 | 98.89% |  Kurisu Makise | 538 | 507 | 414 / 7 / 0 | 63 | 5 | 0 | DT | b20141222 | 
| #13 |  | 6,359,459 | 98.73% |  whiteceiling | 538 | 502 | 413 / 8 / 0 | 63 | 5 | 0 | NC | b20150812 | 
| #14 |  | 6,353,694 | 99.05% |  nano | 538 | 513 | 415 / 6 / 0 | 64 | 4 | 0 | DT | b20150514 | 
| #15 |  | 6,345,744 | 98.73% |  frutiger aero | 537 | 502 | 413 / 8 / 0 | 61 | 7 | 0 | DT | b20130606 | 
| #16 |  | 6,324,300 | 98.73% |  zpeluca | 538 | 502 | 413 / 8 / 0 | 60 | 8 | 0 | DT | b20141206 | 
| #17 |  | 6,315,620 | 98.42% |  meowboi | 538 | 266 | 411 / 10 / 0 | 60 | 8 | 0 | HDHR | b20140909 | 
| #18 |  | 6,276,313 | 97.86% |  2014 | 537 | 249 | 408 / 11 / 2 | 58 | 8 | 0 | HDHR | b20141222 | 
| #19 |  | 6,249,108 | 98.81% |  typing | 519 | 495 | 414 / 6 / 0 | 64 | 3 | 1 | HDDT | b20130303 | 
| #20 |  | 6,185,067 | 98.50% |  Hasbu | 530 | 453 | 412 / 8 / 0 | 61 | 6 | 1 | DT | b20141109 | 
| #21 |  | 6,067,828 | 99.52% |  Mijii | 538 | 210 | 418 / 3 / 0 | 67 | 1 | 0 | HD | b20141222 | 
| #22 |  | 6,067,628 | 99.45% |  Spare | 511 | 521 | 418 / 2 / 0 | 65 | 2 | 1 | HDDT | b20150514 | 
| #23 |  | 6,050,322 | 98.26% |  Shuichi Saihara | 538 | 187 | 410 / 11 / 0 | 64 | 4 | 0 | HD | b20130303 | 
| #24 |  | 5,992,960 | 98.26% |  pete | 538 | 187 | 410 / 11 / 0 | 62 | 6 | 0 | HD | b20141106 | 
| #25 |  | 5,973,191 | 97.70% |  Messi | 509 | 419 | 408 / 10 / 0 | 63 | 3 | 3 | HDDT | b20141109 | 
| #26 |  | 5,970,454 | 97.94% |  Shinku | 537 | 182 | 408 / 13 / 0 | 59 | 9 | 0 | HD | b20140909 | 
| #27 |  | 5,762,320 | 100.00% |  KONG | 538 | 199 | 421 / 0 / 0 | 68 | 0 | 0 | None | b20131129 | 
| #28 |  | 5,760,232 | 99.84% |  Dungeon | 538 | 196 | 420 / 1 / 0 | 67 | 1 | 0 | None | b20141109 | 
| #29 |  | 5,739,810 | 91.05% |  ame | 517 | 336 | 367 / 46 / 6 | 45 | 20 | 2 | HDNC | b20150514 | 
| #30 |  | 5,736,528 | 99.37% |  SlitherWing | 538 | 186 | 417 / 4 / 0 | 66 | 2 | 0 | None | b20141206 | 
| #31 |  | 5,730,906 | 99.52% |  Alkolanchor | 537 | 189 | 418 / 3 / 0 | 65 | 3 | 0 | None | b20141106 | 
| #32 |  | 5,721,976 | 98.89% |  Roricon | 538 | 178 | 414 / 7 / 0 | 62 | 6 | 0 | None | b20150514 | 
| #33 |  | 5,702,000 | 98.73% |  RyuuShiro | 538 | 175 | 413 / 8 / 0 | 62 | 6 | 0 | None | b20131129 | 
| #34 |  | 5,697,488 | 98.73% |  j4ce | 538 | 175 | 413 / 8 / 0 | 61 | 7 | 0 | None | b20131129 | 
| #35 |  | 5,695,496 | 97.94% |  Mahogany | 538 | 164 | 408 / 13 / 0 | 60 | 8 | 0 | None | b20131129 | 
| #36 |  | 5,695,296 | 99.05% |  Prawidlowy | 538 | 180 | 415 / 6 / 0 | 63 | 5 | 0 | None | b20140909 | 
| #37 |  | 5,677,604 | 98.73% |  Bulek | 536 | 175 | 413 / 8 / 0 | 61 | 7 | 0 | None | b20141109 | 
| #38 |  | 5,666,616 | 98.89% |  nc03 | 538 | 178 | 414 / 7 / 0 | 63 | 5 | 0 | None | b20141106 | 
| #39 |  | 5,664,914 | 98.10% |  Dies of Cringe | 537 | 166 | 409 / 12 / 0 | 59 | 9 | 0 | None | b20141109 | 
| #40 |  | 5,661,760 | 98.42% |  jvyden | 538 | 170 | 411 / 10 / 0 | 60 | 8 | 0 | None | b1816 | 
| #41 |  | 5,616,656 | 97.47% |  juanyson | 538 | 158 | 405 / 16 / 0 | 54 | 14 | 0 | None | b20141106 | 
| #42 |  | 5,587,708 | 88.52% |  dantedel221 | 518 | 333 | 350 / 66 / 4 | 35 | 29 | 1 | HDDT | b20140909 | 
| #43 |  | 5,506,680 | 95.72% |  Alter | 538 | 141 | 394 / 27 / 0 | 53 | 15 | 0 | None | b20141106 | 
| #44 |  | 5,428,232 | 96.04% |  kiwec | 538 | 144 | 396 / 25 / 0 | 55 | 13 | 0 | None | b20140909 | 
| #45 |  | 5,381,074 | 90.34% |  kimika | 537 | 128 | 360 / 61 / 0 | 43 | 25 | 0 | HD | b20141206 | 
| #46 |  | 5,261,438 | 94.38% |  102 | 516 | 159 | 386 / 34 / 0 | 44 | 23 | 1 | HR | b20150514 | 
| #47 |  | 4,934,022 | 96.24% |  Yang Xiao Long | 471 | 422 | 398 / 21 / 1 | 54 | 12 | 1 | HDDT | b20150514 | 
| #48 |  | 4,745,137 | 98.73% |  saca cli | 469 | 179 | 413 / 8 / 0 | 61 | 7 | 0 | HD | b20140909 | 
| #49 |  | 4,740,361 | 97.70% |  rat | 474 | 428 | 407 / 13 / 0 | 60 | 7 | 1 | DT | b20141109 | 
| #50 |  | 4,627,729 | 94.97% |  reimia | 462 | 381 | 391 / 25 / 3 | 53 | 12 | 2 | HDDT | b20141222 | 
| #51 |  | 4,530,333 | 95.72% |  _slashu | 466 | 308 | 397 / 18 / 0 | 54 | 8 | 6 | DT | b20130606 | 
| #52 |  | 4,527,572 | 99.45% |  undefined | 470 | 173 | 418 / 2 / 0 | 66 | 1 | 1 | None | b20141109 | 
| #53 |  | 4,309,048 | 97.23% |  zverhome | 478 | 130 | 405 / 13 / 0 | 59 | 7 | 3 | None | b20140909 | 
| #54 |  | 4,058,258 | 98.18% |  Curapika | 435 | 239 | 410 / 10 / 0 | 61 | 6 | 1 | HDHR | b20130303 | 
| #55 |  | 4,011,696 | 96.48% |  kobokanaeruenjoyer | 466 | 128 | 400 / 18 / 1 | 54 | 12 | 2 | None | b20141109 | 
| #56 |  | 3,839,368 | 99.13% |  R1cho | 397 | 468 | 416 / 4 / 0 | 64 | 3 | 1 | DT | b20141222 | 
| #57 |  | 3,814,120 | 99.13% |  baki | 443 | 167 | 416 / 4 / 0 | 63 | 4 | 1 | None | b20130606 | 
| #58 |  | 3,711,038 | 93.59% |  Xootinator | 441 | 115 | 381 / 39 / 0 | 41 | 26 | 1 | None | b20130606 | 
| #59 |  | 3,687,963 | 97.19% |  harunya | 380 | 348 | 406 / 9 / 1 | 58 | 7 | 5 | DT | b20131129 | 
| #60 |  | 3,552,717 | 95.96% |  Ocraska | 391 | 325 | 398 / 18 / 0 | 52 | 13 | 5 | DT | b20141109 | 
| #61 |  | 3,405,708 | 96.60% |  yippee | 424 | 118 | 402 / 13 / 2 | 56 | 8 | 4 | None | b20141222 | 
| #62 |  | 3,267,186 | 98.73% |  osu_username_4 | 395 | 155 | 414 / 5 / 0 | 61 | 5 | 2 | None | b20130303 | 
| #63 |  | 3,256,620 | 95.17% |  userosu | 395 | 113 | 392 / 26 / 0 | 52 | 15 | 3 | None | b20150203 | 
| #64 |  | 3,173,391 | 91.45% |  kurohime | 373 | 135 | 369 / 47 / 2 | 42 | 22 | 3 | HDHR | b20141106 | 
| #65 |  | 3,136,066 | 95.68% |  ProobXD | 393 | 122 | 395 / 23 / 1 | 54 | 12 | 2 | None | b20130303 | 
| #66 |  | 3,034,338 | 96.36% |  ItsDF | 393 | 111 | 401 / 13 / 2 | 56 | 8 | 5 | None | b20141222 | 
| #67 |  | 2,939,518 | 98.02% |  Jaitto | 352 | 148 | 409 / 11 / 0 | 58 | 9 | 1 | None | b20150203 | 
| #68 |  | 2,932,722 | 98.34% |  budibaik | 332 | 152 | 411 / 9 / 0 | 62 | 5 | 1 | None | b20131129 | 
| #69 |  | 2,787,713 | 97.86% |  2018 - 10 - 09 232246 | 314 | 365 | 410 / 6 / 0 | 61 | 4 | 5 | DT | b20130303 | 
| #70 |  | 2,678,537 | 94.97% |  zeta | 319 | 346 | 393 / 17 / 7 | 52 | 13 | 4 | HDDT | b20141222 | 
| #71 |  | 2,586,335 | 94.06% |  capnjazzy | 297 | 313 | 386 / 29 / 2 | 47 | 17 | 4 | DT | b20141222 | 
| #72 |  | 2,536,966 | 93.86% |  saitei | 318 | 285 | 386 / 26 / 3 | 45 | 20 | 6 | DT | b20150203 | 
| #73 |  | 2,470,586 | 95.49% |  kyuu | 319 | 305 | 396 / 17 / 2 | 56 | 8 | 6 | DT | b20150514 | 
| #74 |  | 2,418,824 | 97.98% |  chido | 259 | 399 | 410 / 7 / 1 | 60 | 4 | 3 | DT | b20130303 | 
| #75 |  | 2,365,112 | 96.60% |  VarcHun | 308 | 323 | 403 / 10 / 2 | 56 | 6 | 6 | DT | b20141222 | 
| #76 |  | 2,334,041 | 92.24% |  Tikkanen | 308 | 269 | 375 / 40 / 0 | 47 | 18 | 6 | DT | b20130606 | 
| #77 |  | 2,324,452 | 93.27% |  ais | 333 | 103 | 380 / 38 / 0 | 48 | 17 | 3 | None | b20141222 | 
| #78 |  | 2,221,074 | 93.78% |  xytex | 332 | 92 | 385 / 29 / 1 | 48 | 16 | 6 | None | b20141222 | 
| #79 |  | 2,206,902 | 92.72% |  Dezu | 335 | 88 | 378 / 37 / 0 | 44 | 19 | 6 | None | b20141206 | 
| #80 |  | 2,195,668 | 88.76% |  Aosek | 240 | 235 | 354 / 58 / 2 | 38 | 24 | 7 | DT | b20150514 | 
| #81 |  | 2,010,034 | 97.15% |  kowareta | 229 | 133 | 404 / 15 / 0 | 55 | 11 | 2 | None | b20131129 | 
| #82 |  | 2,006,301 | 96.63% |  Child | 224 | 352 | 402 / 14 / 1 | 55 | 8 | 4 | DT | b20130303 | 
| #83 |  | 1,862,622 | 97.98% |  arutama | 207 | 142 | 411 / 4 / 1 | 63 | 1 | 5 | HD | b20140323 | 
| #84 |  | 1,843,376 | 97.39% |  HotPocket | 215 | 134 | 405 / 15 / 0 | 56 | 11 | 1 | None | b20121223 | 
| #85 |  | 1,674,868 | 95.25% |  Drasil | 222 | 108 | 393 / 24 / 0 | 52 | 12 | 4 | None | b20140127 | 
| #86 |  | 1,661,713 | 90.18% |  jamzy | 235 | 225 | 364 / 46 / 2 | 39 | 19 | 9 | DT | b20141106 | 
| #87 |  | 1,661,354 | 84.56% |  cinnamon | 282 | 69 | 328 / 81 / 6 | 27 | 31 | 6 | None | b20150812 | 
| #88 |  | 1,553,110 | 95.65% |  suzy | 224 | 106 | 396 / 20 / 0 | 54 | 11 | 5 | None | b20131129 | 
| #89 |  | 1,469,482 | 95.09% |  sayu | 190 | 99 | 393 / 22 / 0 | 51 | 13 | 6 | None | b20130606 | 
| #90 |  | 1,377,470 | 93.15% |  -Magic- | 151 | 98 | 380 / 36 / 1 | 46 | 19 | 4 | None | b20130303 | 
| #91 |  | 1,268,397 | 95.41% |  pukac | 155 | 338 | 395 / 19 / 2 | 49 | 16 | 5 | HDDT | b20141222 | 
| #92 |  | 1,212,850 | 99.84% |  prosimpomoccz | 537 | - | 420 / 1 / 0 | 67 | 1 | 0 | HDDTRX | b20150514 | 
| #93 |  | 1,204,887 | 89.27% |  Obey | 144 | 77 | 358 / 53 / 1 | 41 | 20 | 9 | HD | b20131129 | 
| #94 |  | 1,158,447 | 99.84% |  Mez | 537 | - | 420 / 1 / 0 | 67 | 1 | 0 | DTRX | b20150514 | 
| #95 |  | 1,006,388 | 93.23% |  Olivia | 149 | 230 | 384 / 25 / 1 | 46 | 12 | 11 | NC | b20140616 | 
| #96 |  | 975,866 | 92.91% |  8man | 142 | 212 | 383 / 24 / 1 | 50 | 8 | 13 | DT | b20141222 | 
| #97 |  | 957,192 | 91.73% |  StarS | 162 | 81 | 373 / 38 / 3 | 49 | 13 | 7 | None | b20141206 | 
| #98 |  | 946,448 | 89.07% |  Spongeee EU | 131 | 71 | 356 / 57 / 0 | 38 | 23 | 8 | None | b20150514 | 
| #99 |  | 916,456 | 89.43% |  Cookiezi | 150 | 69 | 360 / 47 / 5 | 42 | 17 | 9 | None | b20150203 | 
| #100 |  | 854,672 | 94.22% |  Oposh | 137 | 78 | 390 / 20 / 0 | 48 | 11 | 11 | None | b20141106 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    