Beatmap Listing » Boom - How Do You Do (Nightcore Mix)
View on osu.ppy.sh
| Artist: | Boom | Circle Size: |  | Approach Rate |  | 
| Title: | How Do You Do (Nightcore Mix) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | ztrot | Accuracy: |  | Length: | 2:53 | 
| Source: | Genre: | Electronic (English) | BPM: | 167 | |
| Submitted: Ranked: | Jul 31, 2010 Aug 11, 2010 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Options: | |||||
|  zxcvShiro is in the lead!
                        (1 year ago) | ||
| Score | 1,360,937 (98.60%) |   | 
| Max Combo | 321 | |
| 300 / 100 / 50 | 186 / 4 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 47 | |
| Katu (Beat!) | 4 | |
| Mods | HRDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 1,360,937 | 98.60% |  zxcvShiro | 321 | 58 | 186 / 4 / 0 | 47 | 4 | 0 | HRDT | b20120916 | 
| #2 |  | 1,237,289 | 93.86% |  TurfTuckTurkey | 321 | 25 | 173 / 15 / 2 | 38 | 11 | 0 | DT | b20131129 | 
| #3 |  | 656,238 | 99.30% |  PMK335 | 204 | 16 | 188 / 2 / 0 | 49 | 2 | 0 | None | b20120916 | 
| #4 |  | 453,310 | 96.40% |  Rhyzo | 141 | 10 | 180 / 9 / 1 | 43 | 7 | 0 | None | b1122 | 
| #5 |  | 385,102 | 93.33% |  hottopic-wannabe | 119 | 7 | 173 / 11 / 4 | 37 | 10 | 2 | None | b1122 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                     60th something map
 60th something map