Beatmap Listing » supercell - My Dearest (TV Edit)
View on osu.ppy.sh
| Artist: | supercell | Circle Size: |  | Approach Rate |  | 
| Title: | My Dearest (TV Edit) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | monstrata | Accuracy: |  | Length: | 2:25 | 
| Source: | ギルティクラウン | Genre: | Anime (Japanese) | BPM: | 168 | 
| Submitted: Ranked: | Oct 27, 2015 Dec 14, 2015 | Average Rating: | 10.0 | Favourited 0 times in total | |
| Options: | |||||
|  Spare is in the lead!
                        (4 months ago) | ||
| Score | 20,402,003 (99.58%) |   | 
| Max Combo | 857 | |
| 300 / 100 / 50 | 633 / 4 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 111 | |
| Katu (Beat!) | 4 | |
| Mods | HDDT | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 20,402,003 | 99.58% |  Spare | 857 | 614 | 633 / 4 / 0 | 111 | 4 | 0 | HDDT | b20150514 | 
| #2 |  | 20,231,479 | 98.64% |  Alvarobot | 857 | 557 | 624 / 13 / 0 | 105 | 10 | 0 | HDDT | b20150812 | 
| #3 |  | 20,120,344 | 98.01% |  myoner | 857 | 527 | 618 / 19 / 0 | 101 | 14 | 0 | HDDT | b20130303 | 
| #4 |  | 19,904,752 | 97.99% |  BlueChinchompa | 858 | 526 | 618 / 18 / 1 | 104 | 10 | 0 | HDSDDT | b20130303 | 
| #5 |  | 19,653,089 | 95.55% |  kyuu | 856 | 448 | 595 / 40 / 2 | 93 | 21 | 0 | HDDT | b20130303 | 
| #6 |  | 19,333,749 | 94.85% |  Child | 857 | 433 | 588 / 48 / 1 | 90 | 24 | 0 | HDDT | b20130303 | 
| #7 |  | 19,187,886 | 98.64% |  Champ | 857 | 521 | 624 / 13 / 0 | 105 | 10 | 0 | DT | b20150514 | 
| #8 |  | 19,093,225 | 98.64% |  2018 - 10 - 09 232246 | 857 | 521 | 624 / 13 / 0 | 107 | 8 | 0 | DT | b20130606 | 
| #9 |  | 19,055,685 | 98.43% |  Kurisu Makise | 857 | 511 | 622 / 15 / 0 | 103 | 12 | 0 | DT | b20141109 | 
| #10 |  | 18,970,278 | 98.12% |  VarcHun | 857 | 498 | 619 / 18 / 0 | 102 | 13 | 0 | DT | b20141222 | 
| #11 |  | 18,282,348 | 94.30% |  frutiger aero | 835 | 348 | 585 / 45 / 4 | 90 | 21 | 3 | HDDT | b20130303 | 
| #12 |  | 18,038,507 | 98.53% |  saca cli | 857 | 211 | 623 / 14 / 0 | 106 | 9 | 0 | HD | b20140909 | 
| #13 |  | 17,971,293 | 98.64% |  Mijii | 857 | 213 | 624 / 13 / 0 | 107 | 8 | 0 | HD | b20141222 | 
| #14 |  | 17,133,720 | 99.06% |  Axarious | 857 | 204 | 628 / 9 / 0 | 109 | 6 | 0 | None | b20141109 | 
| #15 |  | 17,092,640 | 98.85% |  KONG | 857 | 198 | 626 / 11 / 0 | 107 | 8 | 0 | None | b20131129 | 
| #16 |  | 16,993,280 | 98.33% |  zverhome | 857 | 185 | 621 / 16 / 0 | 103 | 12 | 0 | None | b20140909 | 
| #17 |  | 16,788,360 | 97.59% |  YukiS | 857 | 170 | 614 / 23 / 0 | 102 | 13 | 0 | None | b20140323 | 
| #18 |  | 16,759,840 | 96.96% |  kimika | 857 | 159 | 608 / 29 / 0 | 94 | 21 | 0 | None | b20141206 | 
| #19 |  | 16,443,360 | 96.13% |  kobokanaeruenjoyer | 855 | 147 | 600 / 37 / 0 | 88 | 27 | 0 | None | b20141109 | 
| #20 |  | 16,232,410 | 93.93% |  kiwec | 856 | 126 | 579 / 58 / 0 | 90 | 25 | 0 | None | b20140909 | 
| #21 |  | 15,638,737 | 92.10% |  i like grocery shopping | 782 | 290 | 565 / 63 / 4 | 82 | 29 | 5 | HDNC | b20150812 | 
| #22 |  | 15,529,623 | 93.01% |  Chaser | 802 | 147 | 571 / 64 / 1 | 78 | 35 | 1 | HDHR | b20141109 | 
| #23 |  | 15,437,280 | 91.42% |  Yuyukoyouji | 857 | 112 | 555 / 82 / 0 | 83 | 32 | 0 | None | b20150203 | 
| #24 |  | 14,603,354 | 95.32% |  Shinku | 792 | 135 | 594 / 38 / 3 | 91 | 20 | 2 | HD | b20140909 | 
| #25 |  | 14,453,142 | 96.28% |  Umbre | 747 | 389 | 603 / 31 / 0 | 94 | 18 | 3 | HDDT | b20150514 | 
| #26 |  | 14,309,847 | 97.96% |  Yang Xiao Long | 730 | 481 | 618 / 18 / 0 | 101 | 13 | 1 | HDDT | b20150514 | 
| #27 |  | 14,183,949 | 93.64% |  Ocraska | 769 | 289 | 579 / 52 / 1 | 81 | 29 | 5 | DT | b20141109 | 
| #28 |  | 14,152,450 | 97.23% |  shigeroza | 788 | 151 | 611 / 25 / 0 | 97 | 17 | 1 | None | b20141109 | 
| #29 |  | 12,472,965 | 94.51% |  Riley | 714 | 147 | 586 / 48 / 0 | 80 | 32 | 3 | HDHR | b20150514 | 
| #30 |  | 12,454,500 | 96.76% |  fasdasda | 756 | 138 | 607 / 28 / 0 | 96 | 17 | 2 | None | b20130606 | 
| #31 |  | 11,762,150 | 94.87% |  saet0sy | 738 | 117 | 589 / 46 / 0 | 88 | 25 | 2 | None | b20130606 | 
| #32 |  | 11,140,879 | 95.42% |  reimia | 606 | 399 | 594 / 41 / 1 | 97 | 16 | 1 | HDDT | b20141222 | 
| #33 |  | 10,799,939 | 95.00% |  vexionesunfemboy | 623 | 378 | 591 / 41 / 3 | 88 | 24 | 2 | HDDT | b20141109 | 
| #34 |  | 8,983,119 | 94.17% |  arutama | 612 | 100 | 585 / 44 / 1 | 92 | 17 | 7 | HD | b20140323 | 
| #35 |  | 7,205,033 | 93.49% |  saitei | 480 | 287 | 578 / 51 / 3 | 81 | 30 | 5 | DT | b20150203 | 
| #36 |  | 6,689,963 | 91.92% |  g0d | 428 | 270 | 564 / 61 / 7 | 83 | 23 | 5 | DT | b20130303 | 
| #37 |  | 6,598,494 | 89.98% |  Novecientos Doce | 499 | 223 | 549 / 65 / 15 | 82 | 21 | 8 | DT | b20141109 | 
| #38 |  | 6,584,013 | 90.95% |  Jenji | 493 | 261 | 555 / 69 / 8 | 77 | 28 | 5 | DT | b20141206 | 
| #39 |  | 5,920,822 | 86.58% |  Dungeon | 493 | 163 | 520 / 86 / 17 | 59 | 42 | 14 | DT | b20141109 | 
| #40 |  | 5,665,630 | 88.62% |  Jaitto | 389 | 86 | 530 / 102 / 3 | 69 | 43 | 2 | None | b20150203 | 
| #41 |  | 5,597,516 | 87.39% |  The Hassle | 475 | 207 | 523 / 96 / 10 | 74 | 29 | 8 | DT | b20130303 | 
| #42 |  | 5,302,711 | 89.32% |  Olivia | 405 | 261 | 539 / 86 / 8 | 60 | 48 | 4 | NC | b20130303 | 
| #43 |  | 3,849,269 | 93.09% |  ubrlgn | 297 | 241 | 576 / 50 / 2 | 88 | 17 | 9 | DT | b20141109 | 
| #44 |  | 2,642,109 | 98.64% |  aimidesu | 851 | - | 625 / 10 / 0 | 105 | 9 | 2 | HDDTRX | b20130606 | 
| #45 |  | 2,580,514 | 100.00% |  Mez | 857 | - | 637 / 0 / 0 | 115 | 0 | 0 | DTRX | b20150514 | 
| #46 |  | 2,140,243 | 84.77% |  jezek | 213 | 134 | 504 / 102 / 12 | 62 | 36 | 19 | DT | b20130606 | 
| #47 |  | 1,324,455 | 99.74% |  iSlodinx | 612 | - | 635 / 1 / 0 | 113 | 1 | 1 | RX | b20140909 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                    