Beatmap Listing » fripSide - sister's noise (TV Size)
View on osu.ppy.sh
| Artist: | fripSide | Circle Size: |  | Approach Rate |  | 
| Title: | sister's noise (TV Size) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | wcx19911123 | Accuracy: |  | Length: | 1:29 | 
| Source: | To Aru Kagaku no Railgun S | Genre: | Anime (Japanese) | BPM: | 144 | 
| Submitted: Ranked: | Apr 10, 2013 May 05, 2013 | Average Rating: | Nobody has rated this map yet... ): | Favourited 0 times in total | |
| Options: | |||||
|  Patchouli is in the lead!
                        (11 months ago) | ||
| Score | 1,043,767 (100.00%) |   | 
| Max Combo | 278 | |
| 300 / 100 / 50 | 157 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 30 | |
| Katu (Beat!) | 0 | |
| Mods | HDHRDTPF | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 1,043,767 | 100.00% |  Patchouli | 278 | 66 | 157 / 0 / 0 | 30 | 0 | 0 | HDHRDTPF | b20131129 | 
| #2 |  | 1,038,267 | 100.00% |  arutama | 278 | 66 | 157 / 0 / 0 | 30 | 0 | 0 | HDHRSDNC | b20140323 | 
 
         
                    
                     
                    
                     
                    
                    