Beatmap Listing » fripSide - sister's noise (TV Size)
View on osu.ppy.sh
| Artist: | fripSide | Circle Size: |  | Approach Rate |  | 
| Title: | sister's noise (TV Size) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | wcx19911123 | Accuracy: |  | Length: | 1:29 | 
| Source: | To Aru Kagaku no Railgun S | Genre: | Anime (Japanese) | BPM: | 144 | 
| Submitted: Ranked: | Apr 10, 2013 May 05, 2013 | Average Rating: | Nobody has rated this map yet... ): | Favourited 0 times in total | |
| Options: | |||||
|  arutama is in the lead!
                        (1 year ago) | ||
| Score | 2,863,314 (100.00%) |   | 
| Max Combo | 461 | |
| 300 / 100 / 50 | 239 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 61 | |
| Katu (Beat!) | 0 | |
| Mods | HD | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 2,863,314 | 100.00% |  arutama | 461 | 41 | 239 / 0 / 0 | 61 | 0 | 0 | HD | b20140323 | 
 
         
                    
                     
                    
                     
                    
                    