Beatmap Listing » fripSide - sister's noise (TV Size)
View on osu.ppy.sh
| Artist: | fripSide | Circle Size: |  | Approach Rate |  | 
| Title: | sister's noise (TV Size) | HP Drain: |  | Star Difficulty: |  | 
| Creator: | wcx19911123 | Accuracy: |  | Length: | 1:29 | 
| Source: | To Aru Kagaku no Railgun S | Genre: | Anime (Japanese) | BPM: | 144 | 
| Submitted: Ranked: | Apr 10, 2013 May 05, 2013 | Average Rating: | Nobody has rated this map yet... ): | Favourited 0 times in total | |
| Options: | |||||
|  villin is in the lead!
                        (1 year ago) | ||
| Score | 1,649,910 (94.52%) |   | 
| Max Combo | 266 | |
| 300 / 100 / 50 | 359 / 26 / 0 | |
| Misses | 4 | |
| Geki (Elite Beat!) | 45 | |
| Katu (Beat!) | 20 | |
| Mods | None | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 1,649,910 | 94.52% |  villin | 266 | 73 | 359 / 26 / 0 | 45 | 20 | 4 | None | b20141106 | 
 
         
                    
                     
                    
                     
                    
                    