Beatmap Listing » tiramisou - Silly Bug Song
View on forums
| Artist: | tiramisou | Circle Size: |  | Approach Rate |  | 
| Title: | Silly Bug Song | HP Drain: |  | Star Difficulty: |  | 
| Creator: | Mahogany | Accuracy: |  | Length: | 0:31 | 
| Source: | Genre: | Novelty (Instrumental) | BPM: | 125 | |
| Submitted: Ranked: | Jun 06, 2025 Jul 09, 2025 | Average Rating: | 9.9615 | Favourited 5 times in total | Users that love this map: BlakeBelladonna, Sasha888t, wawa, Skill Where, BloodCatFan | 
| Nominators: | Options: | ||||
hai
silly mr ladybug song i made the day i made this (06.06.2025)
edits so far:
- Renamed (Extreme Silly) to (Extremely Silly) (Digitalfear117 mod)
- Renamed (kyooti's lol) to (kyooti's advanced) (Digitalfear117 mod)
- Added BGs (06.06)
- Added CTB Diff (renko's Salad) (06.06)
- Added kyooti's guest difficulty (Kyooti's Lol) (06.06)
                
            
        silly mr ladybug song i made the day i made this (06.06.2025)
edits so far:
- Renamed (Extreme Silly) to (Extremely Silly) (Digitalfear117 mod)
- Renamed (kyooti's lol) to (kyooti's advanced) (Digitalfear117 mod)
- Added BGs (06.06)
- Added CTB Diff (renko's Salad) (06.06)
- Added kyooti's guest difficulty (Kyooti's Lol) (06.06)
|  gsxr4o0 is in the lead!
                        (1 month ago) | ||
| Score | 125,120 (100.00%) |   | 
| Max Combo | 136 | |
| 300 / 100 / 50 | 136 / 0 / 0 | |
| Misses | 0 | |
| Geki (Elite Beat!) | 0 | |
| Katu (Beat!) | 0 | |
| Mods | HDFLPF | |
Top 100 Scoreboard
| Rank | Score | Accuracy | Player | Max Combo | PP | 300 / 100 / 50 | Geki | Katu | Misses | Mods | Version | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 |  | 125,120 | 100.00% |  gsxr4o0 | 136 | 80 | 136 / 0 / 0 | 0 | 0 | 0 | HDFLPF | b20141106 | 
| #2 |  | 119,786 | 95.96% |  BlakeBelladonna | 136 | 155 | 125 / 11 / 0 | 0 | 0 | 0 | HRDT | b20150812 | 
| #3 |  | 92,632 | 91.91% |  Razzle n Dazzle | 136 | 46 | 114 / 22 / 0 | 0 | 0 | 0 | None | b904 | 
| #4 |  | 70,325 | 94.12% |  TFD500 | 72 | 101 | 122 / 12 / 0 | 0 | 0 | 2 | DT | b20130303 | 
 
         
                    
                     
                    
                     
                    
                     
                    
                     
                    
                     
                    
                    